Jasmine was bred March 30, 2021 to Wyatt. Ultra-sound will be done to confirm pregnancy between 28-34th day of pregnancy. Stay posted for updates. Website: champagnegoldens.net
JASMINE’S TEST RESULTS | |||||
---|---|---|---|---|---|
OFA Number | Registry | Test Date | Report Date | Age (mos) | Final Conclusion |
GR-CL5-3/17F-PI | GOLDEN RETRIEVER NEURONAL CEROID LIPOFUSCINOSIS (NCL) | Apr 8 2018 | Jan 22 2019 | 17 | NORMAL/CLEAR |
GR-DM765/17F-PI | DEGENERATIVE MYELOPATHY | Apr 8 2018 | Jan 22 2019 | 17 | NORMAL |
GR-GR1-1059/17F-PI | GR1 PROGRESSIVE RETINAL ATROPHY | Apr 8 2018 | Jan 22 2019 | 17 | NORMAL |
GR-GR2-903/17F-PI | GR2 PROGRESSIVE RETINAL ATROPHY | Apr 8 2018 | Jan 22 2019 | 17 | NORMAL |
GR-ICH1150/17F-PI | ICHTHYOSIS | Apr 8 2018 | Jan 22 2019 | 17 | NORMAL/CLEAR |
GR-MD86/17F-PI | MUSCULAR DYSTROPHY | Apr 8 2018 | Jan 22 2019 | 17 | CLEAR/NORMAL |
GR-PRA1102/17F-PI | PROGRESSIVE RETINAL ATROPHY | Apr 8 2018 | Jan 22 2019 | 17 | GENOTYPICALLY NORMAL FORĀ PRCD-PRA |
GR-124104G25F-VPI | HIPS | Nov 14 2018 | Nov 27 2018 | 25 | GOOD |
GR-EL43742F25-VPI | ELBOW | Nov 14 2018 | Nov 27 2018 | 25 | NORMAL |
GR-EYE16385/25F-VPI | EYES | Nov 17 2018 | Dec 13 2018 * | 25 | NORMAL |
GR-ACA3506/26F-VPI | ADVANCED CARDIAC | Dec 14 2018 | Jan 8 2019 | 26 | NORMAL AO/CONG, AUSC ONLY |
136320 | CANINE HEALTH | Jan 10 2019 | Mar 12 2020 | 0 | CHIC – QUALIFIED |
GR-DE889/32F-VPI | DENTITION DATABASE | Jun 18 2019 | Jun 27 2019 | 32 | FULL DENTITION |
GR-EYE16385/40F-VPI | EYES | Feb 18 2020 | Mar 4 2020 | 40 | NORMAL W/BREEDER OPTIONS NOTED A3:Distichiasis |
JASMINE’S Pedigree:
WYATT’S TEST RESULTS: | |||||
---|---|---|---|---|---|
OFA Number | Registry | Test Date | Report Date | Age (mos) | Final Conclusion |
GR-CA29369/13M/C-VPI | CARDIAC | Oct 1 2015 | Nov 19 2015 | 13 | NORMAL – CARDIOLOGIST |
GR-EYE9119/16M-VPI | EYES | Dec 18 2015 | Jan 4 2016 * | 16 | NORMAL |
GR-EL36971M24-PI | ELBOW | Aug 18 2016 | Aug 30 2016 | 24 | NORMAL |
115824 | CANINE HEALTH | Sep 8 2016 | Nov 21 2019 | 0 | CHIC – QUALIFIED |
GR-EYE9119/26M-VPI | EYES | Nov 12 2016 | Jan 6 2017 * | 26 | NORMAL |
GR-117065G35M-VPI | HIPS | Jul 14 2017 | Jul 24 2017 | 35 | GOOD |
GR-EYE9119/38M-VPI | EYES | Nov 11 2017 | Jan 4 2018 * | 38 | NORMAL |
GR-EYE9119/49M-VPI | EYES | Oct 3 2018 | Oct 18 2018 * | 49 | NORMAL |
GR-EYE9119/62M-VPI | EYES | Oct 23 2019 | Nov 18 2019 | 62 | NORMAL |
WYATT’SĀ Pedigree:
RBIS MBISS BOSS GCHS Captivate’s Last Chance At The OK Corral |
|